CHAMPION: Bryant Jennings Pennsylvania
Title won: Apr 23. 2011 Mandatory: Oct 23. 2011 Defended :
| 1 | Malik Scott | California |
| 2 | Deontay Wilder | Alabama |
| 3 | Vyacheslav Glazkov | Pennsylvania |
| 4 | Fres Oquendo | Illinois |
| 5 | Joey Hanks | California |
| 6 | Andy Ruiz | California |
| 7 | Travis Kauffman | Pennsylvania |
| 8 | Tony Grano | Connecticut |
| 9 | Maurice Harris | New Jersey |
| 10 | Amir Mansour | Delaware |
| 11 | Franklin Lawrence | Indiana |
| 12 | Billy Wright | Nevada |
| 13 | Alexander Flores | California |
| 14 | Seth Mitchell | Maryland |
| 15 | Jason Estrada | Rhode Island |
