Posted: Mar 15th 10, 9:50 pm
IBF/USBA Convention 2010 information and registration documents. ...read more >>
Posted: Dec 7th 09, 2:17 am
IBF/USBA 2010 Membership Applications are available for download ...read more >>
Ratings in PDF format
IBF Ratings
Posted - Friday 30th of July 2010
CHAMPION : Wladimir Klitschko Ukraine
| Title won : | Apr 22. 2006 | Mandatory : | Apr 22. 2007 | Defended : |
| WBA : | David Haye | United Kingdom |
| WBC : | Vitaly Klitschko | Ukraine |
| WBO : | Wladimir Klitschko | Ukraine |
| 1 | NOT RATED | |
| 2 | Samuel Peter | United States |
| 3 | Tomasz Adamek | Poland |
| 4 | Denis Boytsov | Germany |
| 5 | Eddie Chambers | United States |
| 6 | Ruslan Chagaev | Uzbekistan |
| 7 | Nicolay Valuev | Russian Federation |
| 8 | Alexander Dimitrenko | Ukraine |
| 9 | Jean Marc Mormeck | France |
| 10 | Jonathon Banks | United States |
| 11 | Alexander Povetkin | Russian Federation |
| 12 | Chris Arreola | United States |
| 13 | Odlanier Solis | Cuba |
| 14 | Derrick Rossy | United States |
| 15 | Nagy Agulera | Dominican Republic |
Daryl J. Peoples, President
Lindsey E. Tucker,
Championship Chairman
William James,
Ratings Chairman
516 Main Street
2nd Floor
East Orange, NJ 07018
(973) 414-0300
(973) 414-0307 fax