Posted: Apr 9th 08, 9:02 pm
IBF/USBA 2008 Membership Applications are available for download ...read more >>
Posted: Feb 10th 08, 8:35 am
IBF/USBA Convention 2008 information and registration documents. ...read more >>
Ratings in PDF format
IBF Ratings
Posted - Tuesday 17th of June 2008
CHAMPION : Wladimir Klitschko Ukraine
| Title won : | Apr 22. 2006 | Mandatory : | Apr 22. 2007 | Defended : |
| WBA : | Ruslan Chagaev | Uzbekistan |
| WBC : | Samuel Peter | United States |
| WBO : | Wladimir Klitschko | Ukraine |
| 1 | Alexander Povetkin | Russian Federation |
| 2 | NOT RATED | |
| 3 | Alexander Dimitrenko | Ukraine |
| 4 | Hasim Rahman | United States |
| 5 | Sultan Ibragimov | United States |
| 6 | John Ruiz | United States |
| 7 | Oleg Maskaev | Kazakhstan |
| 8 | Eddie Chambers | United States |
| 9 | Tony Thompson | United States |
| 10 | Chris Arreola | United States |
| 11 | Andrew Golota | United States |
| 12 | Kali Meehan | Australia |
| 13 | Sinan Samil Sam | Turkey |
| 14 | Oleg Platov | Ukraine |
| 15 | Carl Drumond | Costa Rica |
Marian W. Muhammad, President
Lindsey E. Tucker,Jr., Championship Chairman
Daryl J. Peoples, Ratings Chairman
516 Main Street
2nd Floor
East Orange, NJ 07018
(973) 414-0300
(973) 414-0307 fax