Posted: Jan 27th 09, 1:09 am
IBF/USBA Convention 2009 information and registration documents. ...read more >>
Posted: Jan 6th 09, 10:36 pm
IBF/USBA 26th Annual Convention is arranged in beautiful Panama at ...read more >>
Ratings in PDF format
IBF Ratings
Posted - Tuesday 16th of June 2009
CHAMPION : Wladimir Klitschko Ukraine
| Title won : | Apr 22. 2006 | Mandatory : | Apr 22. 2007 | Defended : |
| WBA : | Nicolay Valuev | Russian Federation |
| WBC : | Vitaly Klitschko | Ukraine |
| WBO : | Wladimir Klitschko | Ukraine |
| 1 | Alexander Povetkin | Russian Federation |
| 2 | Chris Arreola | United States |
| 3 | Eddie Chambers | United States |
| 4 | Alexander Dimitrenko | Ukraine |
| 5 | Ruslan Chagaev | Uzbekistan |
| 6 | Oleg Maskaev | Kazakhstan |
| 7 | Samuel Peter | United States |
| 8 | James Toney | United States |
| 9 | Hasim Rahman | United States |
| 10 | David Haye | United Kingdom |
| 11 | Ray Austin | United States |
| 12 | Kevin Johnson | United States |
| 13 | Kali Meehan | Australia |
| 14 | Sinan Samil Sam | Turkey |
| 15 | Shane Cameron | New Zealand |
Marian W. Muhammad, President
Lindsey E. Tucker,Jr., Championship Chairman
Daryl J. Peoples, Ratings Chairman
516 Main Street
2nd Floor
East Orange, NJ 07018
(973) 414-0300
(973) 414-0307 fax